AC Track Day 2007 on Audru ringrada
Laptimes of AC Track Day - 7. sõit


Time of Day Lap Lap Tm Speed
34 - Eiki Lill BMW M3 E30 -
13:11:07.0 1 1:05.781 120,400
13:12:12.5 2 1:05.493 120,929
13:13:18.3 3 1:05.715 120,520
13:14:23.7 4 1:05.400 121,101
13:15:29.1 5 1:05.421 121,062
13:16:36.0 6 1:06.931 118,331
13:17:51.5 7 1:15.456 104,962
22 - Ardi Aolaid VW Golf R32 -
13:10:23.2 1 1:09.283 114,314
13:11:30.6 2 1:07.342 117,609
13:12:37.1 3 1:06.510 119,080
13:13:44.0 4 1:06.932 118,329
13:14:55.3 5 1:11.300 111,080
13:16:17.9 6 1:22.520 95,977
13:17:24.9 7 1:07.014 118,184
28 - Avo Elme Ford Escort MK I -
13:11:32.4 1 1:07.564 117,222
13:12:39.0 2 1:06.638 118,851
13:13:45.6 3 1:06.592 118,933
13:14:54.3 4 1:08.750 115,200
13:16:01.6 5 1:07.225 117,813
13:17:08.4 6 1:06.817 118,533
13:18:17.8 7 1:09.437 114,060
18 - Kristjan Aiaste BMW 323ti -
13:10:27.7 1 1:11.197 111,241
13:11:38.6 2 1:10.944 111,637
13:12:48.7 3 1:10.111 112,964
13:13:58.0 4 1:09.279 114,320
13:15:06.1 5 1:08.098 116,303
13:16:15.4 6 1:09.293 114,297
13:17:44.1 7 1:28.693 89,297
20 - Tõnu Kerge Ford Focus ST -
13:11:11.0 1 1:08.605 115,443
13:12:19.8 2 1:08.733 115,228
13:13:29.0 3 1:09.273 114,330
13:14:38.0 4 1:08.924 114,909
13:15:46.8 5 1:08.843 115,044
13:16:56.3 6 1:09.531 113,906
13:18:05.5 7 1:09.103 114,612
23 - Meelis Annus VW Golf I -
13:12:51.8 1 1:09.243 114,380
13:14:00.8 2 1:09.011 114,764
13:15:09.5 3 1:08.674 115,327
13:16:20.1 4 1:10.615 112,157
8 - Rein Nõlvak BMW M3 E36 -
13:11:23.7 1 1:09.405 114,113
13:12:33.0 2 1:09.258 114,355
13:13:42.0 3 1:09.000 114,783
13:14:50.7 4 1:08.725 115,242
13:16:00.3 5 1:09.608 113,780
13:17:12.2 6 1:11.862 110,211
13:18:21.2 7 1:09.041 114,714
Generated on 28.08.2007 10:33